1 - 4/0 AWG Battery Cable

Product Features:
- ANCOR Marine Grade™ wire is manufactured from tinned copper stranding for maximum protection against corrosion and electrolysis. Ultra flexible (Type 3) stranding resists fatigue due to ibration and flexing.
- ANCOR's proprietary premium vinyl insulation stays flexible even in extreme cold and resists salt water, battery acid, oil, gasoline and ultra-violet radiation. Exclusive insulation is rated at 600 volts, 105° C dry and 75° C wet, and is resistant to
- Exceeds all UL 1426, US Coast Guard Charterboat (CFR Title 46) and ABYC standards.
| Cable Size | mm² | Color | Spool Length (ft) | Description | Part No | |
|---|---|---|---|---|---|---|
| 1 | 42 | Yellow | 300 | 115930 | ||
| 1 | 42 | Red | 300 | 115530 | ||
| 1 | 42 | Red | 100 | 115510 | ||
| 1 | 42 | Yellow | 25 | 115902 | ||
| 1 | 42 | Yellow | 50 | 115905 | ||
| 1 | 42 | Yellow | 100 | 115910 | ||
| 1 | 42 | Black | 100 | 115010 | ||
| 1 | 42 | Black | 300 | 115030 | ||
| 1 | 42 | Black | 25 | 115002 | ||
| 1 | 42 | Black | 50 | 115005 | ||
| 1 | 42 | Red | 25 | 115502 | ||
| 1 | 42 | Red | 50 | 115505 | ||
| 1/0 | 53 | Yellow | 50 | 116905 | ||
| 1/0 | 53 | Yellow | 100 | 116910 | ||
| 1/0 | 53 | Yellow | 250 | 116925 | ||
| 1/0 | 53 | Yellow | 25 | 116902 | ||
| 1/0 | 53 | Red | 50 | 50' 1/0 Red | 116505 | |
| 1/0 | 53 | Red | 100 | 116510 | ||
| 1/0 | 53 | Red | 250 | 116525 | ||
| 1/0 | 53 | Black | 50 | 50' 1/0 Black | 116005 | |
| 1/0 | 53 | Black | 100 | 116010 | ||
| 1/0 | 53 | Black | 25 | 116002 | ||
| 1/0 | 53 | Black | 250 | 116025 | ||
| 1/0 | 53 | Red | 25 | 116502 | ||
| 2/0 | 68 | Black | 25 | 117002 | ||
| 2/0 | 68 | Yellow | 100 | 117910 | ||
| 2/0 | 68 | Yellow | 200 | 117920 | ||
| 2/0 | 68 | Black | 50 | 50' 2/0 Black | 117005 | |
| 2/0 | 68 | Red | 200 | 117520 | ||
| 2/0 | 68 | Red | 100 | 117510 | ||
| 2/0 | 68 | Yellow | 50 | 117905 | ||
| 2/0 | 68 | Yellow | 25 | 117902 | ||
| 2/0 | 68 | Black | 200 | 117020 | ||
| 2/0 | 68 | Black | 100 | 117010 | ||
| 2/0 | 68 | Red | 50 | 50' 2/0 Red | 117505 | |
| 2/0 | 68 | Red | 25 | 117502 | ||
| 3/0 | 85 | Yellow | 50 | 118905 | ||
| 3/0 | 85 | Red | 150 | 118515 | ||
| 3/0 | 85 | Red | 25 | 118502 | ||
| 3/0 | 85 | Red | 50 | 118505 | ||
| 3/0 | 85 | Red | 100 | 118510 | ||
| 3/0 | 85 | Black | 150 | 118015 | ||
| 3/0 | 85 | Black | 25 | 118002 | ||
| 3/0 | 85 | Black | 50 | 118005 | ||
| 3/0 | 85 | Black | 100 | 118010 | ||
| 4/0 | 107 | Yellow | 25 | 119902 | ||
| 4/0 | 107 | Red | 100 | 119510 | ||
| 4/0 | 107 | Yellow | 100 | 119910 | ||
| 4/0 | 107 | Yellow | 50 | 119905 | ||
| 4/0 | 107 | Black | 50 | 119005 | ||
| 4/0 | 107 | Black | 25 | 119002 | ||
| 4/0 | 107 | Red | 50 | 119505 | ||
| 4/0 | 107 | Red | 25 | 119502 |
Where to Buy

