Flanged Spades

Nylon Insulated with Insulation Grip • Double Crimp, Funnel Entry; UL 486A
ANCOR supplies a full line of nylon, insulated, tinned copper terminals for the highest quality electrical systems. ANCOR's Marine Grade™ terminals differ from automotive
| Wire Range | mm² | Screw Size | Qty/Pkg | Part No | |
|---|---|---|---|---|---|
| 12-10 | 3-5 | 8 - 4 mm | 5 | 230322 | |
| 12-10 | 3-5 | 8 - 4 mm | 25 | 210322 | |
| 12-10 | 3-5 | 6 - 3.6 mm | 100 | 220321 | |
| 12-10 | 3-5 | 6 - 3.6 mm | 5 | 230321 | |
| 12-10 | 3-5 | 6 - 3.6 mm | 25 | 210321 | |
| 12-10 | 3-5 | 10 - 4.8 mm | 25 | 210323 | |
| 12-10 | 3-5 | 10 - 4.8 mm | 100 | 220323 | |
| 12-10 | 3-5 | 10 - 4.8 mm | 5 | 230323 | |
| 12-10 | 3-5 | 8 - 4 mm | 100 | 220322 | |
| 12-10 | 3-5 | 8 - 4 mm | 500 | 222322 | |
| 16 - 14 | 1-2 | 10 - 4.8 mm | 6 | 230313 | |
| 16 - 14 | 1-2 | 8 - 4mm | 500 | 222312 | |
| 16 - 14 | 1-2 | 8 - 4mm | 100 | 220312 | |
| 16 - 14 | 1-2 | 10 - 4.8 mm | 500 | 222313 | |
| 16 - 14 | 1-2 | 10 - 4.8 mm | 100 | 220313 | |
| 16 - 14 | 1-2 | 10 - 4.8 mm | 25 | 210313 | |
| 16 - 14 | 1-2 | 6 - 3.6 mm | 100 | 220311 | |
| 16 - 14 | 1-2 | 6 - 3.6 mm | 25 | 210311 | |
| 16 - 14 | 1-2 | 6 - 3.6 mm | 6 | 230311 | |
| 16 - 14 | 1-2 | 8 - 4mm | 25 | 210312 | |
| 16 - 14 | 1-2 | 8 - 4mm | 6 | 230312 | |
| 16 - 14 | 1-2 | 6 - 3.6 mm | 500 | 222311 | |
| 22 - 18 | 0.3-0.8 | 8 - 4 mm | 25 | 210302 | |
| 22 - 18 | 0.3-0.8 | 8 - 4 mm | 100 | 220302 | |
| 22 - 18 | 0.3-0.8 | 8 - 4 mm | 6 | 230302 | |
| 22 - 18 | 0.3-0.8 | 6 - 3.6 mm | 6 | 230301 | |
| 22 - 18 | 0.3-0.8 | 6 - 3.6 mm | 25 | 210301 | |
| 22 - 18 | 0.3-0.8 | 10 - 4.8 mm | 100 | 220303 | |
| 22 - 18 | 0.3-0.8 | 10 - 4.8 mm | 500 | 222303 | |
| 22 - 18 | 0.3-0.8 | 10 - 4.8 mm | 25 | 210303 | |
| 22 - 18 | 0.3-0.8 | 8 - 4 mm | 500 | 222302 | |
| 22 - 18 | 0.3-0.8 | 10 - 4.8 mm | 6 | 230303 |
Where to Buy

