Medium Screw Base
Product Features:
- Heavy duty glass envelope for break resistance.
- Nickel-plated brass bases prevent corrosion while insuring a positive pointof-contact.
- Filaments, withrough service design, permit hours of reliable burning.
- Available in various configurations, tested for dependability.
| Line No. | Design Amps | Design Volts | Design Watts | System Volts | Life | Trade No. | Qty/Pkg | Figure Letter | Part No | |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 1.25 | 13.5 | 15 | 12 | 1000 | 15G12/12 | 1 | Z | 511016 | |
| 64 | 1.25 | 13.5 | 15 | 12 | 1000 | 15A17/12 | 2 | AA | 531015 | |
| 65 | 2.08 | 13.5 | 25 | 12 | 1000 | 25A17/12 | 2 | AA | 531025 | |
| 66 | 4.17 | 13.5 | 50 | 12 | 1000 | 50A17/12 | 2 | AA | 531050 | |
| 67 | 6.25 | 13.5 | 75 | 12 | 1000 | 75A17/12 | 2 | AA | 531075 | |
| 68 | 8.33 | 13.5 | 100 | 12 | 1000 | 100A17/12 | 2 | AA | 531100 | |
| 69 | 1.04 | 27 | 25 | 24 | 1000 | 25A17/24 | 2 | AA | 532025 | |
| 70 | 2.08 | 27 | 50 | 24 | 1000 | 50A17/24 | 2 | AA | 532050 | |
| 71 | 0.44 | 36 | 15 | 32 | 1000 | 15A17/34 | 2 | AA | 533015 | |
| 72 | 0.74 | 36 | 25 | 32 | 1000 | 25A17/34 | 2 | AA | 533025 | |
| 73 | 1.47 | 36 | 50 | 32 | 1000 | 50A17/34 | 2 | AA | 533050 | |
| 74 | 2.94 | 36 | 100 | 32 | 1000 | 100A17/34 | 2 | AA | 533100 | |
| 75 | 2.21 | 36 | 75 | 32 | 1000 | 75A17/34 | 2 | AA | 533075 |
Where to Buy

