Nylon Cable Clamps

Product Features:
- Made from nylon for maximum strength.
- Resistant to solvents, oils, acids and
moisture. - Unique screw hole alignment feature to
speed installation. - Absorbs shock and vibration; reduces
unwanted noise
| Color | Nominal Diameter (in) | Nominal Diameter (mm) | Qty/Pkg | Description | Part No | |
|---|---|---|---|---|---|---|
| Natural | 5/8 | 15.9 | 3 | 401621 | ||
| Natural | 7/16 | 11.1 | 100 | 401435 | ||
| Natural | 5/8 | 15.9 | 25 | 401622 | ||
| Natural | 3/4 | 19 | 25 | 401752 | ||
| Natural | 3/4 | 19 | 3 | 401751 | ||
| Natural | 1/2 | 12.7 | 25 | 401502 | ||
| Natural | 1/2 | 12.7 | 5 | 401501 | ||
| Natural | 1/2 | 12.7 | 100 | 401505 | ||
| Natural | 7/16 | 11.1 | 25 | 401432 | ||
| Natural | 7/16 | 11.1 | 6 | 401431 | ||
| Natural | 3/4 | 19 | 100 | 401755 | ||
| Natural | 1/0 | 38 | 2 | 401931 | ||
| Natural | 1/0 | 32 | 100 | 401915 | ||
| Natural | 1/0 | 38 | 25 | 401932 | ||
| Natural | 54 | 1/8 - 1/2 | 400000 | |||
| Natural | 1/0 | 38 | 100 | 401935 | ||
| Natural | 7/8 | 22.2 | 100 | 401875 | ||
| Natural | 7/8 | 22.2 | 25 | 401872 | ||
| Natural | 1 | 25.4 | 3 | 401891 | ||
| Natural | 1/0 | 32 | 25 | 401912 | ||
| Natural | 1 | 25.4 | 25 | 401892 | ||
| Natural | 3/16 | 4.8 | 100 | 401185 | ||
| Natural | 5/16 | 7.9 | 25 | 401312 | ||
| Natural | 5/16 | 7.9 | 100 | 401315 | ||
| Natural | 3/16 | 4.8 | 25 | 401182 | ||
| Natural | 3/16 | 4.8 | 25 | 401252 | ||
| Natural | 3/16 | 4.8 | 6 | 401251 | ||
| Natural | 5/16 | 7.9 | 6 | 401311 | ||
| Natural | 3/16 | 4.8 | 100 | 401255 | ||
| Natural | 3/16 | 4.8 | 7 | 401181 | ||
| Natural | 3/8 | 9.5 | 25 | 401372 | ||
| Natural | 3/8 | 9.5 | 100 | 401375 | ||
| Natural | 1/8 | 3.2 | 100 | 401125 | ||
| Natural | 1/8 | 3.2 | 25 | 401122 | ||
| UV Black | 3/16 | 4.8 | 25 | 402182 | ||
| UV Black | 1/0 | 38 | 25 | 402932 | ||
| UV Black | 3/16 | 4.8 | 100 | 402185 | ||
| UV Black | 7/8 | 22.2 | 25 | 402872 | ||
| UV Black | 1/0 | 38 | 100 | 402935 | ||
| UV Black | 1/0 | 38 | 2 | 402931 | ||
| UV Black | 1/8 | 3.2 | 100 | 402125 | ||
| UV Black | 1/0 | 32 | 25 | 402912 | ||
| UV Black | 1 | 25.4 | 3 | 402891 | ||
| UV Black | 1 | 25.4 | 25 | 402892 | ||
| UV Black | 1 | 25.4 | 100 | 402895 | ||
| UV Black | 7/8 | 22.2 | 3 | 402871 | ||
| UV Black | 1/2 | 12.7 | 25 | 402502 | ||
| UV Black | 1/2 | 12.7 | 5 | 402501 | ||
| UV Black | 5/16 | 7.9 | 6 | 402311 | ||
| UV Black | 5/16 | 7.9 | 25 | 402312 | ||
| UV Black | 3/8 | 9.5 | 25 | 402372 | ||
| UV Black | 3/8 | 9.5 | 6 | 402371 | ||
| UV Black | 5/16 | 7.9 | 100 | 402315 | ||
| UV Black | 3/8 | 9.5 | 100 | 402375 | ||
| UV Black | 3/4 | 19 | 3 | 402751 | ||
| UV Black | 3/16 | 4.8 | 25 | 402252 | ||
| UV Black | 3/4 | 19 | 100 | 402755 | ||
| UV Black | 3/4 | 19 | 25 | 402752 | ||
| UV Black | 7/16 | 11.1 | 100 | 402435 | ||
| UV Black | 7/16 | 11.1 | 25 | 402432 | ||
| UV Black | 3/16 | 4.8 | 100 | 402255 | ||
| UV Black | 5/8 | 15.9 | 25 | 402622 |
Where to Buy

