Snap Plugs - Nylon Insulated

Nylon Insulated with Insulation Grip. Double Crimp, Funnel Entry, UL 310
| Wire Range | mm² | Gender | Qty/Pkg | Part No | |
|---|---|---|---|---|---|
| 16 - 14 | 1-2 | Male | 100 | 220718 | |
| 16 - 14 | 1-2 | Male | 25 | 210718 | |
| 16 - 14 | 1-2 | Male | 4 | 230718 | |
| 16 - 14 | 1-2 | Female | 100 | 220719 | |
| 16 - 14 | 1-2 | Female | 25 | 210719 | |
| 16 - 14 | 1-2 | Female | 4 | 230719 | |
| 22 - 18 | 0.3-0.8 | Male | 100 | 220708 | |
| 22 - 18 | 0.3-0.8 | Male | 25 | 210708 | |
| 22 - 18 | 0.3-0.8 | Male | 4 | 230708 | |
| 22 - 18 | 0.3-0.8 | Female | 100 | 220709 | |
| 22 - 18 | 0.3-0.8 | Female | 25 | 210709 | |
| 22 - 18 | 0.3-0.8 | Female | 4 | 230709 |
Where to Buy

