Terminal Blocks

Product Features:
UL and CSA listed. 20 AMP sizes use #6 - 32 /4 mm screws for up to 12 AWG /3 mm2 wire. 30 AMP sizes use #8 - 32 /4.8 mm screws for up to 10 AWG /5 mm2 wire. All terminals are nickel-plated brass.
| Length(in) | Length(mm) | Height | Width | Amps | Volts | Gang | Qty/Pkg | Part No | |
|---|---|---|---|---|---|---|---|---|---|
| 2.13 | 54 | 0.81 | 1.33 | 30 | 600 | 2 | 1 | 553060 | |
| 2.16 | 55 | 10.4 mm | 22.4 mm | 20 | 300 | 4 | 1 | 553051 | |
| 3.25 | 82.6 | 20.6 mm | 33.8 mm | 30 | 600 | 4 | 1 | 553061 | |
| 3.66 | 93 | 10.4 mm | 22.4 mm | 20 | 300 | 8 | 1 | 553053 | |
| 4.37 | 111 | 20.6 mm | 33.8 mm | 30 | 600 | 6 | 1 | 553062 | |
| 4.4 | 111.8 | 10.4 mm | 22.4 mm | 20 | 300 | 10 | 1 | 553054 | |
| 5.5 | 139.7 | 20.6 mm | 33.8 mm | 30 | 600 | 8 | 1 | 553063 | |
| 6.62 | 168 | 20.6 mm | 33.8 mm | 30 | 600 | 10 | 1 | 553064 |
Where to Buy

